Filtered by: Topstories
News
Regions with A(H1N1) influenza
Last WHO update: July 29, 2009
Related Links: » Schools with confirmed Influenza A(H1N1) cases » Influenza A(H1n1) in the Philippines » At a glance: Laboratory-confirmed A(H1N1) cases » FAQ on Influenza A(H1N1) » WHO Pandemic Phases » Past Influenza Pandemics
- 162,380 laboratory-confirmed cases
- 1,154 deaths (out of no. of confirmed cases)
REGIONS | # OF CASES |
WHO Regional Office for Africa (AFRO) | 229 |
WHO Regional Office for the Americas (AMRO) | 98,242 (1,008) |
WHO Regional Office for the Eastern Mediterranean (EMRO) | 1,301 (1) |
WHO Regional Office for Europe (EURO) | 26,089 (41) |
WHO Regional OFfice for South-East Asia (SEARO) | 9,858 (65) |
WHO Regional Office for the Western Pacific (WPRO) | 26,661 (39) |
TOTAL | 162,380 (1,154) |
More Videos
Most Popular