Filtered by: Topstories
News
Ombudsman impeachment: How the lawmakers voted
By ANDREO CALONZO, GMA News
In a 212-46 vote with four abstentions, the lawmakers early on Tuesday impeached Ombudsman Merceditas Gutierrez for alleged betrayal of public trust due to the low conviction rates during her term and her supposed inaction on five high-profile cases. This was how the members of the House of Representatives voted: YES VOTES
1 | Abad, Henedina R. | Batanes, Lone District | LP | |
2 | Abaya, Joseph Emilio A. | Cavite, 1st District | LP | |
3 | Abayon, Daryl Grace J. | (PARTY LIST) | AANGAT TAYO | |
4 | Acharon, Pedro Jr. B. | South Cotabato and General Santos City, 1st District | NPC | |
5 | Acop, Romeo M. | Antipolo City, 2nd District | INDEPENDENT | |
6 | Aggabao, Giorgidi B. | Isabela, 4th District | LPC | |
7 | Aglipay, Emmeline Y. | (PARTY LIST) | DIWA | |
8 | Agyao, Manuel S. | Kalinga, Lone District | LAKAS KAMPI | |
9 | Alcala, Irvin M. | Quezon, 2nd District | LP | |
10 | Almario, Thelma Z. | Davao Oriental, 2nd District | LAKAS KAMPI | |
11 | Almonte, Jorge T. | Misamis Occidental, 1st District | LAKAS KAMPI | |
12 | Alvarez, Antonio C. | Palawan, 1st District | LAKAS KAMPI | |
13 | Alvarez, Mercedes K. | Negros Occidental, 6th District | NPC | |
14 | Amante-Matba, Angelica M. | Agusan del Norte, 2nd District | LAKAS KAMPI | |
15 | Amatong, Rommel C. | Compostela Valley, 2nd District | LAKAS KAMPI | |
16 | Angara, Juan Edgardo M. | Aurora, Lone District | LDP | |
17 | Angping, Ma. Zenaida B. | Manila, 3rd District | NPC | |
18 | Antonio, Patricio T. | (PARTY LIST) | ABIAG | |
19 | Apacible, Tomas V. | Batangas, 1st District | LP | |
20 | Apostol, Sergio F. | Leyte, 2nd District | LAKAS KAMPI | |
21 | Arago, Ma. Evita R. | Laguna, 3rd District | LP | |
22 | Arenas, Ma. Rachel J. | Pangasinan, 3rd District | LAKAS KAMPI | |
23 | Arnaiz, George P. | Negros Oriental, 2nd District | NPC | |
24 | Arquiza, Godofredo V. | (PARTY LIST) | SENIOR CITIZEN | |
25 | Asilo, Benjamin DR. | Manila, 1st District | LP/KKK | |
26 | Avance-Fuentes, Daisy | South Cotabato, 2nd District | NPC | |
27 | Bag-ao, Kaka J. | (PARTY LIST) | AKBAYAN | |
28 | Bagatsing, Amado S. | Manila, 5th District | KABAKA | |
29 | Balindong, Pangalian M. | Lanao del Sur, 2nd District | LAKAS KAMPI | |
30 | Banal, Jorge 'Bolet' | Quezon City, 3rd District | LP | |
31 | Batocabe, Rodel M. | (PARTY LIST) | AKO BIKOL | |
32 | Bautista, Franklin P. | Davao del Sur, 2nd District | LAKAS KAMPI | |
33 | Bello, Walden F. | (PARTY LIST) | AKBAYAN | |
34 | Belmonte, Feliciano Jr. R. | Quezon City, 4th District | LP | |
35 | Belmonte, Vicente Jr. F. | Iligan City, Lone District | LP | |
36 | Benitez, Alfredo 'Albee' B. | Negros Occidental, 3rd District | NPC | |
37 | Bernos, Ma. Jocelyn V. | Abra, Lone District | PDSP | |
38 | Biazon, Rodolfo G. | Muntinlupa City, Lone District | LP | |
39 | Binay, Mar-Len Abigail S. | Makati City, 2nd District | PDP-LABAN | |
40 | Bonoan-David, Ma. Theresa | Manila, 4th District | LAKAS-KAMPI | |
41 | Bravo, Narciso Jr. R. | Masbate, 1st District | LAKAS-KAMPI | |
42 | Brawner Baguilat, Teddy Jr. | Ifugao, Lone District | LP | |
43 | Briones, Nicanor M. | (PARTY LIST) | AGAP | |
44 | Bulut-Begtang, Eleanor C. | Apayao, Lone District | LAKAS-KAMPI | |
45 | Cabaluna, Salvador III P. | (PARTY LIST) | 1-CARE | |
46 | Cabilao Yambao, Jonathan | Zamboanga Sibugay, 1st District | NP | |
47 | Cajayon, Mary Mitzi L. | Caloocan City, 2nd District | LAKAS-KAMPI | |
48 | Canonigo, Ranulfo P. | (PARTY LIST) | KAKUSA | |
49 | Cari, Jose Carlos L. | Leyte, 5th District | LAKAS-KAMPI | |
50 | Casiño, Teddy A. | (PARTY LIST) | BAYAN MUNA | |
51 | Castro, Jane T. | Capiz, 2nd District | LAKAS KAMPI | |
52 | Catamco, Nancy A. | North Cotabato, 2nd District | LAKAS KAMPI | |
53 | Cerafica, Arnel M. | Taguig City, 1st District | LP | |
54 | Climaco, Maria Isabelle 'Beng' G. | Zamboanga City, 1st District | LP | |
55 | Co, Christopher S. | (PARTY LIST) | AKO BIKOL | |
56 | Cojuangco, Enrique M. | Tarlac, 1st District | NPC | |
57 | Cojuangco, Kimi S. | Pangasinan, 5th District | NPC | |
58 | Collantes, Sonny P. | Batangas, 3rd District | PMP | |
59 | Colmenares, Neri J | (PARTY LIST) | BAYAN MUNA | |
60 | Cortuna, Julieta R. | (PARTY LIST) | A TEACHER | |
61 | Cosalan, Ronald M. | Benguet, Lone District | LP | |
62 | Crisologo, Vincent 'Bingbong' P. | Quezon City, 1st District | NP | |
63 | Cruz-Gonzales, Cinchona | (PARTY LIST) | CIBAC | |
64 | Dalog, Maximo B. | Mountain Province, Lone District | LAKAS KAMPI | |
65 | Daza, Raul A. | Northern Samar, 1st District | LP | |
66 | De Jesus, Emerenciana 'Emmi' A. | (PARTY LIST) | GABRIELA | |
67 | De Venecia, Ma. Georgina P. | Pangasinan, 4th District | NPC | |
68 | Defensor, Arthur Jr. R. | Iloilo, 3rd District | LAKAS KAMPI | |
69 | Del Mar, Rachel Marguerite B. | Cebu City, 1st District | LP | |
70 | Del Rosario, Antonio A. | Capiz, 1st District | LP | |
71 | Diaz, Antonio M. | Zambales, 2nd District | LAPIANG MANGGAGAWA | |
72 | Duavit, Joel Roy | Rizal, 1st District | NPC | |
73 | Durano, Ramon VI H. | Cebu, 5th District | NPC | |
74 | Dy, Napoleon S. | Isabela, 3rd District | LAKAS KAMPI | |
75 | Ejercito, Joseph Victor G. | San Juan City, Lone District | PMP | |
76 | Emano, Yevgeny Vincente B. | Misamis Oriental, 2nd District | NP | |
77 | Enerio-Cerilles, Aurora | Zamboanga del Sur, 2nd District | LAKAS KAMPI | |
78 | Enverga, Wilfrido Mark M. | Quezon, 1st District | NP | |
79 | Eriguel, Eufranio 'Franny' C., M.D. | La Union, 2nd District | NPC | |
80 | Escudero, Salvador III H. | Sorsogon, 1st District | NPC | |
81 | Espina, Rogelio J.,M.D. | Biliran, Lone District | NP | |
82 | Estrella, Robert Raymund M. | (PARTY LIST) | ABONO | |
83 | Evardone, Ben P. | Eastern Samar, Lone District | INDEPENDENT | |
84 | Fabian, Erico Basilio A. | Zamboanga City, 2nd District | NP | |
85 | Fariñas, Rodolfo C. | Ilocos Norte, 1st District | NP | |
86 | Fernandez, Danilo Ramon S. | Laguna, 1st District | LAKAS KAMPI | |
87 | Ferrer, Antonio A. | Cavite, 6th District | LAKAS KAMPI | |
88 | Ferrer, Jeffrey P. | Negros Occidental, 4th District | LAKAS KAMPI | |
89 | Ferriol, Abigail Faye C. | (PARTY LIST) | KALINGA | |
90 | Flores, Florencio Jr. T. | Bukidnon, 2nd District | LAKAS KAMPI | |
91 | Fortuno, Salvio B. | Camarines Sur, 5th District | NP | |
92 | Garay, Florencio C. | Surigao del Sur, 2nd District | NP | |
93 | Garbin, Alfredo Jr. A. | (PARTY LIST) | AKO BIKOL | |
94 | Garcia, Albert Raymond S. | Bataan, 2nd District | LAKAS KAMPI | |
95 | Garcia-Albano, Mylene J | Davao City, 2nd District | LAKAS KAMPI | |
96 | Garin, Janette L. | Iloilo, 1st District | Â Â LAKAS KAMPI | |
97 | Garin, Sharon S. | (PARTY LIST) | AAMBIS-OWA | |
98 | Gatchalian, Rex | Valenzuela City, 1st District | NPC | |
99 | Go, Ana Cristina S. | Isabela, 2nd District | NP | |
100 | Go, Arnulfo F. | Sultan Kudarat, 2nd District | LAKAS KAMPI | |
101 | Golez, Anthony Rolando Jr. T. | Bacolod City, Lone District | NPC | |
102 | Golez, Roilo S. | Parañaque City, 2nd District | LP | |
103 | Gomez, Lucy T. | Leyte, 4th District | LP | |
104 | Gonzales, Neptali II M. | Mandaluyong City, Lone District | LAKAS KAMPI | |
105 | Gonzalez, Fernando V. | Albay, 3rd District | LP | |
106 | Guanlao, Agapito H. | (PARTY LIST) | BUTIL | |
107 | Gullas, Eduardo R. | Cebu, 1st District | NP-ALAYON | |
108 | Gunigundo, Magtanggol T. | Valenzuela City, 2nd District | LAKAS KAMPI | |
109 | Haresco, Teodorico T. | (PARTY LIST) | ANG KASANGGA | |
110 | Hataman-Salliman, Jim S. | Basilan, Lone District | LP | |
111 | Herrera-Dy, Bernadette R. | (PARTY LIST) | BH | |
112 | Ilagan,Luzviminda C. | (PARTY LIST) | GABRIELA | |
113 | Jalosjos, Cesar G. | Zamboanga del Norte, 3rd District | LAKAS KAMPI | |
114 | Jalosjos, Romeo Jr. M. | Zamboanga Sibugay, 2nd District | NP | |
115 | Jalosjos, Seth F. P. | Zamboanga del Norte, 1st District | LAKAS KAMPI | |
116 | Javier, Paolo S. | Antique, Lone District | LAKAS KAMPI | |
117 | Joson, Josefina M. | Nueva Ecija, 1st District | NPC | |
118 | Kho, David L. | (PARTY LIST) | SENIOR CITIZEN | |
119 | Labadlabad, Rosendo S. | Zamboanga del Norte, 2nd District | LP | |
120 | Lacson-Noel, Josephine Veronique R. | Malabon City, Lone District | NPC | |
121 | Lagdameo, Antonio Jr. F. | Davao del Norte, 2nd District | LAKAS KAMPI | |
122 | Lagdameo, Monique Yazmin Q. | Makati City, 1st District | PDP LABAN | |
123 | Lanete, Scott Davies S., M.D. | Masbate, 3rd District | NPC | |
124 | Ledesma, Julio IV A. | Negros Occidental, 1st District | NPC | |
125 | Lico, Isidro Q. | (PARTY LIST) | ATING KOOP | |
126 | Limkaichong, Jocelyn S. | Negros Oriental, 1st District | LP | |
127 | Loong, Tupay T. | Sulu, 1st District | LAKAS KAMPI | |
128 | Lopez, Carlo V. | Manila, 2nd District | LP/KKK | |
129 | Lopez, Carol Jayne B. | (PARTY LIST) | YACAP | |
130 | Loyola, Roy M. | Cavite, 5th District | LP | |
131 | Madrona, Eleandro Jesus F. | Romblon, Lone District | NP | |
132 | Malapitan, Oscar G. | Caloocan City, 1st District | NP | |
133 | Maliksi, Erineo S. | Cavite, 3rd District | LP | |
134 | Mandanas, Hermilando I. | Batangas, 2nd District | LP | |
135 | Marañon, Alfredo III D. | Negros Occidental, 2nd District | LAKAS KAMPI | |
136 | Mariano, Rafael V. | (PARTY LIST) | ANAKPAWIS | |
137 | Matugas, Francisco 'Lalo' T. | Surigao del Norte, 1st District | LAKAS KAMPI | |
138 | Mellana, Evelyn P. | Agusan del Sur, 2nd District | LAKAS KAMPI | |
139 | Mendoza, Joselito 'Jonjon' R. | Bulacan, 3rd District | LP | |
140 | Mendoza, Mark Llandro L. | Batangas, 4th District | NPC | |
141 | Mendoza, Raymond Democrito C. | (PARTY LIST) | TUCP | |
142 | Mercado, Homer A. | (PARTY LIST) | 1-UTAK | |
143 | Mercado, Roger G. | Southern Leyte, Lone District | LAKAS KAMPI | |
144 | Miraflores, Florencio T. | Aklan, Lone District | LAKAS KAMPI | |
145 | Montejo, Neil Benedict A. | (PARTY LIST) | AN WARAY | |
146 | Nava, Joaquin Carlos Rahman A. | Guimaras, Lone District | LAKAS KAMPI | |
147 | Noel, Florencio G. | (PARTY LIST) | AN WARAY | |
148 | Ocampos, Loreto Leo 'Leo' S. | Misamis Occidental, 2nd District | LP | |
149 | Olivarez, Edwin L. | Parañaque City, 1st District | LP | |
150 | Ong, Emil L. | Northern Samar, 2nd District | LAKAS KAMPI | |
151 | Ortega, Francisco Emmanuel III R. | (PARTY LIST) | ABONO | |
152 | Osmeña, Tomas R. | Cebu City, 2nd District | LP | |
153 | Paez, Cresente C. | (PARTY LIST) | COOP NATTCO | |
154 | Palatino, Raymond V. | (PARTY LIST) | KABATAAN | |
155 | Palmones, Angelo B. | (PARTY LIST) | AGHAM | |
156 | Pancho, Pedro M. | Bulacan, 2nd District | LAKAS KAMPI | |
157 | Paras, Jesus Emmanuel M. | Bukidnon, 1st District | NPC | |
158 | Payuyo, Ponciano D. | (PARTY LIST) | APEC | |
159 | Piamonte, Mariano Jr. U. | (PARTY LIST) | A-TEACHER | |
160 | Ping-ay, Jose R. | (PARTY LIST) | COOP-NATTCO | |
161 | Ponce Enrile, Juan Jr. C. | Cagayan, 1st District | NPC | |
162 | Primicias-Agabas, Marlyn L. | Pangasinan, 6th District | NPC | |
163 | Quimbo, Romero Federico 'Miro' S. | Marikina City, 2nd District | LP | |
164 | Quisumbing, Gabriel R. | Cebu, 6th District | LAKAS KAMPI | |
165 | Ramos, Deogracias Jr. B. | Sorsogon, 2nd District | LP | |
166 | Relampagos, Rene L. | Bohol, 1st District | LDP | |
167 | Rivera, Michael Angelo C. | (PARTY LIST) | 1-CARE | |
168 | Robes, Arturo B. | San Jose del Monte City, Lone District | LAKAS KAMPI | |
169 | Rodriguez, Isidro Jr. S. | Rizal, 2nd District | NPC | |
170 | Rodriguez, Maximo Jr. B. | (PARTY LIST) | ABANTE MINDANAO | |
171 | Rodriguez, Rufus B. | Cagayan de Oro City, 2nd District | PMP | |
172 | Roman, Herminia B. | Bataan, 1st District | LAKAS KAMPI | |
173 | Romarate, Guillermo Jr. A. | Surigao del Norte, 2nd District | LAKAS KAMPI | |
174 | Romualdo, Pedro P. | Camiguin, Lone District | LAKAS KAMPI | |
175 | Romulo, Roman T. | Pasig City, Lone District | LAKAS KAMPI | |
176 | Sacdalan, Jesus N. | North Cotabato, 1st District | LAKAS KAMPI | |
177 | Sahidulla, Nur-ana I. | Sulu, 2nd District | NPC | |
178 | Sakaluran, Raden C. | Sultan Kudarat, 1st District | INDEPENDENT | |
179 | Salvacion, Andres Jr. D. | Leyte, 3rd District | LAKAS-KAMPI | |
180 | Sambar, Mark Aeron H. | (PARTY LIST) | PBA | |
181 | San Luis, Edgar S. | Laguna, 4th District | NPC | |
182 | Sarmiento, Cesar V. | Catanduanes, Lone District | LP | |
183 | Sarmiento, Mel Senen S. | Western Samar, 1st District | LAKAS KAMPI | |
184 | Sema, Bai Sandra A. | Maguindanao and Cotabato City, 1st District | LAKAS KAMPI | |
185 | Singson, Eric Jr. G. | Ilocos Sur, 2nd District | LAKAS KAMPI | |
186 | Socrates, Victorino Dennis M. | Palawan, 2nd District | NPC | |
187 | Tan, Milagrosa 'Mila' T. | Western Samar, 2nd District | LAKAS KAMPI | |
188 | Tañada, Lorenzo III R. | Quezon, 4th District | LP | |
189 | Teodoro, Marcelino R | Marikina City, 1st District | INDEPENDENT | |
190 | Teves, Pryde Henry A. | Negros Oriental, 3rd District | LAKAS KAMPI | |
191 | Tinga, Sigfrido R. | Taguig City, 2nd District | LP | |
192 | Tinio, Antonio L. | (PARTY LIST) | ACT TEACHERS | |
193 | Tomawis, Acmad M. | (PARTY LIST) | ALIF | |
194 | Treñas, Jerry P. | Iloilo City, Lone District | NP | |
195 | Tugna, Sherwin N. | (PARTY LIST) | CIBAC | |
196 | Tupas, Niel Jr. C. | Iloilo, 5th District | LP | |
197 | Ty, Arnel U. | (PARTY LIST) | LPGMA | |
198 | Umali, Reynaldo V. | Oriental Mindoro, 2nd District | LP | |
199 | Unabia, Peter 'Sr. Pedro' M. | Misamis Oriental, 1st District | PMP | |
200 | Ungab, Isidro T. | Davao City, 3rd District | LP | |
201 | Unico, Renato Jr. J. | Camarines Norte, 1st District | LAKAS KAMPI | |
202 | Valencia, Rodolfo G. | Oriental Mindoro, 1st District | LAKAS KAMPI | |
203 | Velarde, Mariano Michael Jr. M. | (PARTY LIST) | BUHAY | |
204 | Velasco, Lord Allan Jay Q. | Marinduque, Lone District | LAKAS KAMPI | |
205 | Vergara, Bernardo M. | Baguio City, Lone District | LAKAS KAMPI | |
206 | Villafuerte, Luis R. | Camarines Sur, 3rd District | NPC | |
207 | Villarica, Linabelle Ruth R. | Bulacan, 4th District | LP | |
208 | Violago, Joseph Gilbert F. | Nueva Ecija, 2nd District | LAKAS KAMPI | |
209 | Yap, Susan | Tarlac, 2nd District | LAKAS KAMPI | |
210 | Yu, Victor J. | Zamboanga del Sur, 1st District | NPC | |
211 | Zamora-Apsay, Ma. Carmen | Compostela Valley, 1st District | LAKAS KAMPI | |
212 | Zubiri, Jose III F. | Bukidnon, 3rd District | LAKAS KAMPI |
1 | Albano, Rodolfo B. | Isabela, 1st District | LAKAS KAMPI |
2 | Alcover, Pastor Jr. M. | (PARTY LIST) | ANAD |
3 | Andaya, Rolando Jr. G. | Camarines Sur, 1st District | LAKAS KAMPI |
4 | Antonino, Rodolfo W. | Nueva Ecija, 4th District | LAKAS KAMPI |
5 | Aquino, Jose II S. | Agusan del Norte, 1st District | LAKAS KAMPI |
6 | Arroyo, Diosdado Macapagal | Camarines Sur, 2nd District | LAKAS KAMPI |
7 | Arroyo, Iggy T. | Negros Occidental, 5th District | LAKAS KAMPI |
8 | Bagasina, Catalina C. | (PARTY LIST) | ALE |
9 | Bataoil, Leopoldo N. | Pangasinan, 2nd District | LAKAS KAMPI |
10 | Bichara, Al Francis DC. | Albay, 2nd District | NP |
11 | Biron, Ferjenel G. | Iloilo, 4th District | NP |
12 | Cagas, Marc Douglas IV C. | Davao del Sur, 1st District | NP |
13 | Calimbas-Villarosa, Ma. Amelita A. | Occidental Mindoro, Lone District | LAKAS KAMPI |
14 | Celeste, Jesus 'Boying' F. | Pangasinan, 1st District | LAKAS KAMPI |
15 | Cua, Dakila Carlo E. | Quirino, Lone District | LAKAS KAMPI |
16 | Datumanong ,Simeon A. | Maguindanao, 2nd District | LAKAS KAMPI |
17 | Dimaporo, Fatima Aliah Q. | Lanao del Norte, 2nd District | LAKAS KAMPI |
18 | Dimaporo, Imelda Quibranza | Lanao del Norte, 1st District | LAKAS KAMPI |
19 | Fua, Orlando B. | Siquijor, Lone District | LAKAS KAMPI |
20 | Garcia, Pablo John F. | Cebu, 3rd District | LAKAS KAMPI |
21 | Garcia, Pablo P. | Cebu, 2nd District | LAKAS KAMPI |
22 | Gonzales, Aurelio 'Dong' Jr. D. | Pampanga, 3rd District | LAKAS KAMPI |
23 | Lagman, Edcel C. | Albay, 1st District | LAKAS KAMPI |
24 | Leonen-Pizarro, Catalina G. | (PARTY LIST) | ABS |
25 | Macapagal Arroyo, Juan Miguel | (PARTY LIST) | ANG GALING PINOY |
26 | Macapagal-Arroyo, Gloria M. | Pampanga, 2nd District | LAKAS KAMPI |
27 | Magsaysay, Eulogio 'Amang' R. | (PARTY LIST) | AVE |
28 | Magsaysay, Ma. Milagros H. | Zambales, 1st District | LAKAS |
29 | Marcoleta, Rodante D. | (PARTY LIST) | AVE |
30 | Nograles, Karlo Alexei B. | Davao City, 1st District | LAKAS KAMPI |
31 | Obillo, Reena Concepcion G. | (PARTY LIST) | ANG PAMILYA |
32 | Ortega, Victor Francisco C. | La Union, 1st District | LAKAS KAMPI |
33 | Padilla, Carlos M. | Nueva Vizcaya, Lone District | NP |
34 | Pangandaman, Mohammed Hussein P. | Lanao del Sur, 1st District | LAKAS-KAMPI |
35 | Pangandaman, Solaiman C. | (PARTY LIST) | AA KASOSYO |
36 | Panotes, Elmer E. | Camarines Norte, 2nd District | LAKAS KAMPI |
37 | Pichay, Philip A. | Surigao del Sur, 1st District | LAKAS KAMPI |
38 | Plaza, Ma. Valentina G. | Agusan del Sur, 1st District | LAKAS KAMPI |
39 | Puno, Roberto V. | Antipolo City, 1st District | LAKAS KAMPI |
40 | Remulla, Jesus Crispin C. | Cavite, 7th District | NP |
41 | Salimbangon, Benhur L. | Cebu, 4th District | LAKAS KAMPI |
42 | Suarez, Danilo E. | Quezon, 3rd District | LAKAS KAMPI |
43 | Sy-Alvarado, Ma. Victoria R. | Bulacan, 1st District | LAKAS KAMPI |
44 | Syjuco, Augusto Boboy, Ph.D. | Iloilo, 2nd District | LAKAS KAMPI |
45 | Tiangco, Tobias 'Toby' M. | Navotas City, Lone District | PARTIDO NAVOTENO |
46 | Yap, Arthur C. | Bohol, 3rd District | LAKAS KAMPI |
1 | Mercado-Revilla, Lani | Cavite, 2nd District | LAKAS KAMPI |
2 | Ting, Randolph S. | Cagayan, 3rd District | LAKAS KAMPI |
3 | Vargas-Alfonso, Baby Aline | Cagayan, 2nd District | LAKAS KAMPI |
4 | Villar, Mark A. | Las Piñas City, Lone District | NP |
1 | Aumentado, Erico B. | Bohol, 2nd District | LAKAS KAMPI | |
2 | Barzaga, Elpidio Jr. F. | Dasmariñas City, Lone District | LAKAS KAMPI | |
3 | Benaldo, Benjo A. | Cagayan de Oro City, 1st District | PMP | |
4 | Bondoc, Anna York P., M.D. | Pampanga, 4th District | NP | |
5 | Calixto-Rubiano, Emi G. | Pasay City, Lone District | LP | |
6 | Castelo, Winston 'Winnie' | Quezon City, 2nd District | LP | |
7 | Chipeco, Justin Mark SB. | Laguna, 2nd District | NP | |
8 | Dayanghirang, Nelson L. | Davao Oriental, 1st District | NP | |
9 | Del Rosario, Antonio A. | Capiz, 1st District | LP | |
10 | Ecleo, Ruben Jr. B. | Dinagat Islands, Lone District | LAKAS KAMPI | |
11 | Jaafar, Nur G. | Tawi-Tawi, Lone District | LAKAS KAMPI | |
12 | Kho, Antonio T. | Masbate, 2nd District | LAKAS KAMPI | |
13 | Lapus, Jeci A. | Tarlac, 3rd District | LAKAS KAMPI | |
14 | Lazatin, Carmelo F. | Pampanga, 1st District | LAKAS KAMPI | |
15 | Marcos, Imelda R. | Ilocos Norte, 2nd District | KBL | |
16 | Ocampo, Rosenda Ann | Manila, 6th District | LP/KKK | |
17 | Pacquiao, Emmanuel D. | Sarangani, Lone District | PEOPLE’S CHAMP MOVEMENT | |
18 | Radaza, Arturo O. | Lapu-Lapu City, Lone District | LAKAS KAMPI | |
19 | Romualdez, Ferdinand Martin G. | Leyte, 1st District | LAKAS KAMPI | |
20 | Tieng, Irwin C. | (PARTY LIST) | BUHAY | |
21 | Umali, Czarina D. | Nueva Ecija, 3rd District | LAKAS KAMPI |
1 | Fuentebella, Arnulfo P. | Camarines Sur, 4th District | NPC |
More Videos
Most Popular